Solution Description
Item Description
THE Element
The compressor element’s efficiency and tightness are ensured by its exclusive profile style.
The aviation impeller coating assures lengthy-term efficiency.
Oil tank and pace-growing gearbox are integrated.
Great efficiency, power savings, and higher trustworthiness are all functions of the constructed-in oil pump.
Ā
THE AIR Finish
The compressor air conclude has a special profile design that guarantees its performance and tightness.
The aviation impeller coating assures lengthy-phrase functionality.
The content for the rotor is solid steel, which has higher energy and hardness.
Cooling jackets are utilised on all series of air finishes.
Reusable seal manufactured of high-quality metallic.
THE ROTOR
Cooling sleeves promise that rotor clearance is held to a bare smallĀ at all instances.
Boost performance and dependability.
A higher-performance shaft seal decreases dress in and eradicate the chance of oil leakage.
THE COOLER
High warmth exchange efficiency, thanks to an built-in h2o flow design and style.
Switching is basic with the warmth recovery module.
Stream channel built-in, easy to use, and reliable.
THE AIR FILTER
A higher-top quality ingestion filter guarantees a substantial amount of filtering.
Substantial strength performance and procedure trustworthiness.
Prolonged provider life and intervals among upkeep.
Ā
THE Clever CONTROLLER
The refined management method makes it possible for for simultaneous compressor and after-treatment method control.
No servicing is necessary because the components and software program are developed to be trustworthy. A number of neighborhood and distant interaction alternatives are supported. A comprehensive evaluation of the unit’s operational position and historical information.
Ā
Ā
Solution Parameters
| Model | Maximum Doing work Force | Capacity(Trend)* | Installed Motor Electricity | Cooling Method | Noise Amount | Air Outlet Pipe Diameter |
Dimension | Weight | |||||
| 50hz | |||||||||||||
| bar(g) | psig | m3/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||
| RF37-7VSD A(W) | 7 | 102 | 3.-6.five | 105.9-229.5 | 37 | 50 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 |
| H2o Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-8VSD A(W) | 8 | 116 | 2.8–6.four | 98.8-226 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| H2o Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-10VSD A(W) | 10 | 145 | 2.6-6.3 | 91.8-222.four | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| H2o Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF45-7VSD A(W) | 7 | 102 | 4.5-7.seven | 158.9-271.8 | 45 | 60 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-8VSD A(W) | 8 | 116 | 4.-6.5 | 141.2-229.five | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| H2o Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-10VSD A(W) | 10 | 145 | 3.5-6.eight | 123.6-240.one | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| H2o Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-7VSD A(W) | 7 | 102 | 5.-9.six | 176.5-339 | 55 | 75 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 |
| Water Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-8VSD A(W) | 8 | 116 | 4.5-8.8 | 158.9-310.7 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-10VSD A(W) | 10 | 145 | 3.5-7.seven | 123.6-271.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-7VSD A(W) | 7 | 102 | 5.5-thirteen.5 | 194.2-476.7 | 75 | 100 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| H2o Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-8VSD A(W) | 8 | 116 | 4.5-13.3 | 158.9-469.six | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-10VSD A(W) | 10 | 145 | 4.4-12.one | 155.3-427.three | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| H2o Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF90-7VSD A(W) | 7 | 102 | 5.2-sixteen.two | 183.6-572 | 90 | 120 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Drinking water Cooling | sixty three | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-8VSD A(W) | 8 | 116 | 4.5-15.6 | 158.9-550.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| H2o Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-10VSD A(W) | 10 | 145 | 4.4-fourteen.2 | 155.3-501.4 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF110-7VSD A(W) | 7 | 102 | 10.2-19.5 | 360.2-688.six | 110 | 150 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 |
| H2o Cooling | sixty seven | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-8VSD A(W) | 8 | 116 | 9.3-19.2 | 328.4-678 | Air Cooling | sixty nine | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| H2o Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-10VSD A(W) | 10 | 145 | 8.5-seventeen.five | 300.1-618 | Air Cooling | sixty nine | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| H2o Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF132-7VSD A(W) | 7 | 102 | 10.8-23.five | 381.3-829.eight | 132 | 175 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 |
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF132-8VSD A(W) | 8 | 116 | 10.4-22.eight | 367.2-805.1 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF132-10VSD A(W) | 10 | 145 | 9.9-20.five | 349.6-723.9 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | sixty seven | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF145-7VSD A(W) | 7 | 102 | 11.2-23.nine | 395.5-844 | 145 | 195 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 |
| Drinking water Cooling | 68 | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF145-8VSD A(W) | 8 | 116 | 10.2-22.1 | 360.2-780.four | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 | ||
| H2o Cooling | 68 | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF145-10VSD A(W) | 10 | 145 | 9.8-twenty.five | 346.-723.9 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 | ||
| Drinking water Cooling | sixty eight | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF160-7VSD A(W) | 7 | 102 | 12.1-28.five | 427.3-1006.4 | 160 | 215 | Air Cooling | 74 | DN80 | 5040 | 1650 | 2100 | 5400 |
| Drinking water Cooling | seventy two | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF160-8VSD A(W) | 8 | 116 | 11.6-26.4 | 409.6-932.3 | Air Cooling | 74 | DN80 | 5040 | 1650 | 2100 | 5400 | ||
| Water Cooling | 72 | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF160-10VSD A(W) | 10 | 145 | 9.9-24.five | 349.6-865.two | Air Cooling | seventy four | DN80 | 5040 | 1650 | 2100 | 5400 | ||
| H2o Cooling | seventy two | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF200-7VSD A(W) | 7 | 102 | 16.5-36.one | 582.6-1274.eight | 200 | 270 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 |
| Water Cooling | sixty five | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF200-8VSD A(W) | 8 | 116 | 15.4-33.nine | 543.8-1197.1 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 | ||
| Water Cooling | sixty five | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF200-10VSD A(W) | 10 | 145 | 15.-30.eight | 529.7-1087.6 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 | ||
| Water Cooling | sixty seven | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF250-7VSD A(W) | 7 | 102 | 21.1-forty five.two | 745.1-1596.two | 250 | 350 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 |
| Drinking water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF250-8VSD A(W) | 8 | 116 | 19.2-forty three.four | 678.-1532.six | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | seventy four | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF250-10VSD A(W) | 10 | 145 | 18.5-38.eight | 653.3-1370.two | Air Cooling | seventy six | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF275-7VSD A(W) | 7 | 102 | 22.2-forty six.eight | 783.9-1652.7 | 275 | 370 | Air Cooling | seventy six | DN80 | 5040 | 1650 | 2100 | 5900 |
| H2o Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF275-8VSD A(W) | 8 | 116 | 21.3-43.five | 752.2-1536.1 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5900 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF275-10VSD A(W) | 10 | 145 | 20.1-41.five | 709.8-1465.five | Air Cooling | seventy six | DN80 | 5040 | 1650 | 2100 | 5900 | ||
| Drinking water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-7VSD A(W) | 7 | 102 | 25.-53. | 882.8-1871.6 | 315 | 420 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 |
| Water Cooling | sixty five | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-8VSD A(W) | 8 | 116 | 24.-51.5 | 847.5-1818.7 | Air Cooling | seventy six | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| H2o Cooling | sixty five | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-10VSD A(W) | 10 | 145 | 23.-49.five | 812.2-1748 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Drinking water Cooling | sixty five | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
In depth Pictures
Ā
| To Be Negotiated | 1 Piece (Min. Order) |
###
| After-sales Service: | on Line Support |
|---|---|
| Warranty: | 1 Year |
| Lubrication Style: | Oil-free |
| Cooling System: | Water Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Horizontal |
###
| Customization: |
Available
|
|---|
###
| Model | Maximum Working Pressure | Capacity(FAD)* | Installed Motor Power | Cooling Method | Noise Level | Air Outlet Pipe Diameter |
Dimension | Weight | |||||
| 50hz | |||||||||||||
| bar(g) | psig | m3/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||
| RF37-7VSD A(W) | 7 | 102 | 3.0-6.5 | 105.9-229.5 | 37 | 50 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-8VSD A(W) | 8 | 116 | 2.8–6.4 | 98.8-226 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-10VSD A(W) | 10 | 145 | 2.6-6.3 | 91.8-222.4 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF45-7VSD A(W) | 7 | 102 | 4.5-7.7 | 158.9-271.8 | 45 | 60 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-8VSD A(W) | 8 | 116 | 4.0-6.5 | 141.2-229.5 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-10VSD A(W) | 10 | 145 | 3.5-6.8 | 123.6-240.1 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-7VSD A(W) | 7 | 102 | 5.0-9.6 | 176.5-339 | 55 | 75 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-8VSD A(W) | 8 | 116 | 4.5-8.8 | 158.9-310.7 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-10VSD A(W) | 10 | 145 | 3.5-7.7 | 123.6-271.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-7VSD A(W) | 7 | 102 | 5.5-13.5 | 194.2-476.7 | 75 | 100 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-8VSD A(W) | 8 | 116 | 4.5-13.3 | 158.9-469.6 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-10VSD A(W) | 10 | 145 | 4.4-12.1 | 155.3-427.3 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF90-7VSD A(W) | 7 | 102 | 5.2-16.2 | 183.6-572 | 90 | 120 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-8VSD A(W) | 8 | 116 | 4.5-15.6 | 158.9-550.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-10VSD A(W) | 10 | 145 | 4.4-14.2 | 155.3-501.4 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF110-7VSD A(W) | 7 | 102 | 10.2-19.5 | 360.2-688.6 | 110 | 150 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 |
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-8VSD A(W) | 8 | 116 | 9.3-19.2 | 328.4-678 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-10VSD A(W) | 10 | 145 | 8.5-17.5 | 300.1-618 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF132-7VSD A(W) | 7 | 102 | 10.8-23.5 | 381.3-829.8 | 132 | 175 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 |
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF132-8VSD A(W) | 8 | 116 | 10.4-22.8 | 367.2-805.1 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF132-10VSD A(W) | 10 | 145 | 9.9-20.5 | 349.6-723.9 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF145-7VSD A(W) | 7 | 102 | 11.2-23.9 | 395.5-844 | 145 | 195 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 |
| Water Cooling | 68 | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF145-8VSD A(W) | 8 | 116 | 10.2-22.1 | 360.2-780.4 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 | ||
| Water Cooling | 68 | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF145-10VSD A(W) | 10 | 145 | 9.8-20.5 | 346.0-723.9 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3900 | ||
| Water Cooling | 68 | DN80 | 2550 | 1650 | 2000 | 3000 | |||||||
| RF160-7VSD A(W) | 7 | 102 | 12.1-28.5 | 427.3-1006.4 | 160 | 215 | Air Cooling | 74 | DN80 | 5040 | 1650 | 2100 | 5400 |
| Water Cooling | 72 | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF160-8VSD A(W) | 8 | 116 | 11.6-26.4 | 409.6-932.3 | Air Cooling | 74 | DN80 | 5040 | 1650 | 2100 | 5400 | ||
| Water Cooling | 72 | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF160-10VSD A(W) | 10 | 145 | 9.9-24.5 | 349.6-865.2 | Air Cooling | 74 | DN80 | 5040 | 1650 | 2100 | 5400 | ||
| Water Cooling | 72 | DN80 | 3100 | 1650 | 2000 | 4000 | |||||||
| RF200-7VSD A(W) | 7 | 102 | 16.5-36.1 | 582.6-1274.8 | 200 | 270 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 |
| Water Cooling | 65 | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF200-8VSD A(W) | 8 | 116 | 15.4-33.9 | 543.8-1197.1 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 | ||
| Water Cooling | 65 | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF200-10VSD A(W) | 10 | 145 | 15.0-30.8 | 529.7-1087.6 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5600 | ||
| Water Cooling | 67 | DN80 | 3100 | 1650 | 2000 | 4200 | |||||||
| RF250-7VSD A(W) | 7 | 102 | 21.1-45.2 | 745.1-1596.2 | 250 | 350 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 |
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF250-8VSD A(W) | 8 | 116 | 19.2-43.4 | 678.0-1532.6 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF250-10VSD A(W) | 10 | 145 | 18.5-38.8 | 653.3-1370.2 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4300 | |||||||
| RF275-7VSD A(W) | 7 | 102 | 22.2-46.8 | 783.9-1652.7 | 275 | 370 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5900 |
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF275-8VSD A(W) | 8 | 116 | 21.3-43.5 | 752.2-1536.1 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5900 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF275-10VSD A(W) | 10 | 145 | 20.1-41.5 | 709.8-1465.5 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5900 | ||
| Water Cooling | 74 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-7VSD A(W) | 7 | 102 | 25.0-53.0 | 882.8-1871.6 | 315 | 420 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 |
| Water Cooling | 65 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-8VSD A(W) | 8 | 116 | 24.0-51.5 | 847.5-1818.7 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | 65 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| RF315-10VSD A(W) | 10 | 145 | 23.0-49.5 | 812.2-1748 | Air Cooling | 76 | DN80 | 5040 | 1650 | 2100 | 5800 | ||
| Water Cooling | 65 | DN80 | 3100 | 1650 | 2000 | 4400 | |||||||
| To Be Negotiated | 1 Piece (Min. Order) |
###
| After-sales Service: | on Line Support |
|---|---|
| Warranty: | 1 Year |
| Lubrication Style: | Oil-free |
| Cooling System: | Water Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Horizontal |
###
| Customization: |
Available
|
|---|
###
| Model | Maximum Working Pressure | Capacity(FAD)* | Installed Motor Power | Cooling Method | Noise Level | Air Outlet Pipe Diameter |
Dimension | Weight | |||||
| 50hz | |||||||||||||
| bar(g) | psig | m3/min | cfm | kw | hp | dB(A) | L | W | H | kg | |||
| RF37-7VSD A(W) | 7 | 102 | 3.0-6.5 | 105.9-229.5 | 37 | 50 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-8VSD A(W) | 8 | 116 | 2.8–6.4 | 98.8-226 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF37-10VSD A(W) | 10 | 145 | 2.6-6.3 | 91.8-222.4 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1850 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 1950 | |||||||
| RF45-7VSD A(W) | 7 | 102 | 4.5-7.7 | 158.9-271.8 | 45 | 60 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-8VSD A(W) | 8 | 116 | 4.0-6.5 | 141.2-229.5 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF45-10VSD A(W) | 10 | 145 | 3.5-6.8 | 123.6-240.1 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-7VSD A(W) | 7 | 102 | 5.0-9.6 | 176.5-339 | 55 | 75 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-8VSD A(W) | 8 | 116 | 4.5-8.8 | 158.9-310.7 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF55-10VSD A(W) | 10 | 145 | 3.5-7.7 | 123.6-271.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 1900 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-7VSD A(W) | 7 | 102 | 5.5-13.5 | 194.2-476.7 | 75 | 100 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-8VSD A(W) | 8 | 116 | 4.5-13.3 | 158.9-469.6 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF75-10VSD A(W) | 10 | 145 | 4.4-12.1 | 155.3-427.3 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2100 | |||||||
| RF90-7VSD A(W) | 7 | 102 | 5.2-16.2 | 183.6-572 | 90 | 120 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 |
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-8VSD A(W) | 8 | 116 | 4.5-15.6 | 158.9-550.9 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF90-10VSD A(W) | 10 | 145 | 4.4-14.2 | 155.3-501.4 | Air Cooling | 70 | DN50 | 2160 | 1450 | 2200 | 2000 | ||
| Water Cooling | 63 | DN80 | 2180 | 1450 | 2200 | 2200 | |||||||
| RF110-7VSD A(W) | 7 | 102 | 10.2-19.5 | 360.2-688.6 | 110 | 150 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 |
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-8VSD A(W) | 8 | 116 | 9.3-19.2 | 328.4-678 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF110-10VSD A(W) | 10 | 145 | 8.5-17.5 | 300.1-618 | Air Cooling | 69 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2700 | |||||||
| RF132-7VSD A(W) | 7 | 102 | 10.8-23.5 | 381.3-829.8 | 132 | 175 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 |
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
| RF132-8VSD A(W) | 8 | 116 | 10.4-22.8 | 367.2-805.1 | Air Cooling | 70 | DN80 | 4050 | 1650 | 2000 | 3700 | ||
| Water Cooling | 67 | DN80 | 2550 | 1650 | 2000 | 2800 | |||||||
